Agents libres 2012 – Les signatures
Agents libres 2012 - LES SIGNATURES
| Date | Joueur | De | À | Total | Durée |
|---|---|---|---|---|---|
| 18 juillet | Blake Geoffrion | 803 250$ | 1 an/2 volets | ||
| 16 juillet | Mike Green | 18.25 M$ | 3 ans | ||
| 16 juillet | Theo Peckham | 1.075 M$ | 1 an | ||
| 16 juillet | Nathan Lawson | N/D | 1 an | ||
| 13 juillet | Kyle Wellwood | 1.6 M$ | 1 an | ||
| 13 juillet | Jamie Mcginn | 3.5 M$ | 2 ans | ||
| 13 juillet | Maxime Fortunus | N/D | 1 an | ||
| 13 juillet | Philip Larsen | 2.050 M$ | 2 ans | ||
| 13 juillet | Raphael Diaz | 2.45 M$ | 2 ans | ||
| 12 juillet | Nick Johnson | 725 000$ | 1 an | ||
| 12 juillet | Jonathan Matsumoto | 600 000$ | 1 an | ||
| 12 juillet | T.J. Galiardi | 950 000$ | 1 an | ||
| 12 juillet | Teemu Selanne | 4.5 M$ | 1 an | ||
| 12 juillet | Peter Mueller | 1.725 M$ | 1 an | ||
| 12 juillet | Aaron Palushaj | 600 000$ | 1 an | ||
| 11 juillet | Garnet Exelby | 600 000$ | 1 an | ||
| 11 juillet | Wojtek Wolski | 600 000$ | 1 an | ||
| 11 juillet | Joel Rechlicz | 550 000$ | 1 an | ||
| 11 juillet | Marc-andre Gragnani | 800 000$ | 1 an | ||
| 11 juillet | Brandon Segal | N/D | N/D | ||
| 10 juillet | Krys Barch | 1.5 M$ | 2 ans | ||
| 9 juillet | Jamie Langenbrunner | 1.25 M$ | 1 an | ||
| 9 juillet | Jeff Halpern | 700 000$ | 1 an | ||
| 9 juillet | Mason Raymond | 2.275 M$ | 1 an | ||
| 7 juillet | Lars Eller | 2.65 M$ | 2 ans | ||
| 7 juillet | Nick Foligno | 9.25 M$ | 3 ans | ||
| 4 juillet | Frederic St-denis | 575 000$ | 1 an / 2 volets | ||
| 4 juillet | Derek Joslin | N/D | N/D | ||
| 4 juillet | Bruno Gervais | 1.65 M$ | 1 an | ||
| 4 juillet | Ruslan Fedotenko | 1.75 M$ | 1 an | ||
| 4 juillet | Matt Carle | 33 M$ | 6 ans | ||
| 4 juillet | Steve Sullivan | 1.85 M$ | 1 an | ||
| 4 juillet | Ryan Suter | 98 M$ | 13 ans | ||
| 4 juillet | Zach Parise | 98 M$ | 13 ans | ||
| 3 juillet | Jaromir Jagr | 4.5 M$ | 1 an | ||
| 3 juillet | Jack Hillen | N/D | 1 an | ||
| 3 juillet | Jean-François Jacques | N/D | N/D | ||
| 3 juillet | Taylor Pyatt | 3.1 M$ | 2 ans | ||
| 3 juillet | Bryce Salvador | 9.5 M$ | 3 ans | ||
| 3 juillet | Vladimir Tarasenko | 2.7 M$ | 3 ans | ||
| 3 juillet | Erik Johnson | 15 M$ | 4 ans | ||
| 2 juillet | Olli Jokinen | 9 M$ | 2 ans | ||
| 2 juillet | Chris Conner | N/D | 1 an | ||
| 2 juillet | Alexandre Bolduc | N/D | 1 an | ||
| 2 juillet | Jiri Hudler | 16 M$ | 4 ans | ||
| 2 juillet | Toby Petersen | N/D | 2 ans | ||
| 2 juillet | Steve Pinizzotto | N/D | N/D | ||
| 2 juillet | Jeff Woywitka | N/D | 1 an | ||
| 2 juillet | Martin Brodeur | 9 M$ | 2 ans | ||
| 2 juillet | Johan Hedberg | 2.8 M$ | 2 ans | ||
| 2 juillet | Colin McDonald | N/D | 1 an | ||
| 2 juillet | Brandon DeFazio | N/D | 1 an | ||
| 2 juillet | Matt Smaby | N/D | 1 an | ||
| 2 juillet | Garret Stafford | N/D | 1 an | ||
| 2 juillet | Kevin Marshall | N/D | 1 an | ||
| 2 juillet | Andrew Ebbett | N/D | 1 an |
| Date/Heure | Joueur | De | À | Total | Durée |
|---|---|---|---|---|---|
| 22h20 | Bracken Kearns | 550 000$ | 1 an | ||
| 22h20 | Jay Leach | 525 000$ | 1 an | ||
| 22h20 | Bryan Lerg | 525 000$ | 1 an | ||
| 21h50 | Joey Crabb | 950 000$ | 1 an | ||
| 21h50 | Trevor Smith | 575 000$ | 1 an | ||
| 21h50 | John Scott | 600 000$ | 1 an | ||
| 20h34 | Brian McGrattan | 600 000$ | 1 an | ||
| 20h16 | Jordan Hendry | 600 000$ | 1 an | ||
| 19h55 | Jason Garrison | 27.6 M$ | 6 ans | ||
| 19h48 | Sheldon Souray | 11 M$ | 3 ans | ||
| 19h33 | Warren Peters | 600 000$ | 1 an | ||
| 19h15 | Mike Blunden | N/D | 1 an / 2 volets | ||
| 19h15 | Cedrick Desjardins | 600 000$ | 1 an / 2 volets | ||
| 18h56 | Aaron Rome | N/D | 3 ans | ||
| 18h28 | Jordin Tootoo | 5.7 M$ | 3 ans | ||
| 18h26 | Mike Kostka | N/D | 1 an | ||
| 18h12 | Mikael Samuelsson | 6 M$ | 2 ans | ||
| 17h43 | Bryan Allen | 10 M$ | 3 ans | ||
| 17h25 | Jay McClement | 3 M$ | 2 ans | ||
| 17h20 | Sami Salo | 7.5 M$ | 2 ans | ||
| 16h21 | Taylor Chorney | 575 000$ | 1 an | ||
| 16h21 | Adrian Aucoin | 2 M$ | 1 an | ||
| 16h20 | Chris Mason | 1.25 M$ | 1 an | ||
| 16h14 | P.A. Parenteau | 16 M$ | 4 ans | ||
| 16h06 | Eric Boulton | N/D | 1 an | ||
| 16h03 | George Parros | 1.85 M$ | 2 ans | ||
| 16h00 | Darcy Hordichuk | N/D | 1 an | ||
| 16h00 | Alexei Ponikarovsky | 1.8 M$ | 1 an | ||
| 15h53 | Sheldon Brookbank | N/D | 2 ans | ||
| 15h44 | Greg Zanon | 4.5 M$ | 2 ans | ||
| 15h20 | Brendan Prust | 10 M$ | 4 ans | ||
| 15h13 | Francis Bouillon | 1.5 M$ | 1 an | ||
| 15h07 | Dustin Penner | 3 M$ | 1 an | ||
| 14h48 | Filip Kuba | 8 M$ | 2 ans | ||
| 14h39 | Tanner Glass | 2.2 M$ | 2 ans | ||
| 14h35 | Aaron Asham | 2 M$ | 2 ans | ||
| 14h12 | Matt Crackner | 4.5 M$ | 3 ans | ||
| 14h01 | Steve MacIntyre | N/D | 2 ans | ||
| 13h59 | Brad Boyes | 1 M$ | 1 an | ||
| 13h57 | Adam Burish | 7.2 M$ | 4 ans | ||
| 13h51 | Damien Brunner | Suisse | N/D | 1 an | |
| 13h49 | Brad Staubitz | N/D | 2 ans | ||
| 13h45 | Ray Whitney | 9 M$ | 2 ans | ||
| 13h41 | Guillaume Latendresse | 1.25 M$ | 1 an | ||
| 13h40 | Colby Armstrong | 1 M$ | 1 an | ||
| 13h36 | Jeff Zatkoff | 525 000$ | 1 an | ||
| 13h36 | Torrey Mitchell | 5.7 M$ | 3 ans | ||
| 13h28 | Zenon Konopka | 1.075 M$ | 2 ans | ||
| 13h22 | Stu Bickell | 1.5 M$ | 2 ans | ||
| 13h16 | Mike Lundin | 1.15 M$ | 1 an | ||
| 13h12 | Justin Peters | ||||
| 13h12 | Joe Corvo | 2 M$ | 1 an | ||
| 13h00 | John Mitchell | 2.2 M$ | 2 ans | ||
| 12h39 | David Moss | N/D | 2 ans | ||
| 12h36 | Jonas Gustavsson | 3 M$ | 2 ans | ||
| 12h21 | Derek Meech | 700 000$ | 1 an / 2 volets | ||
| 12h20 | Brett Sutter | 550 000$ | 1 an | ||
| 12h10 | Benoit Pouliot | 1.8 M$ | 1 an | ||
| 11h24 | Ryan Smyth | 4.5 M$ | 2 ans | ||
| 11h22 | Jordan Staal | 60 M$ | 10 ans | ||
| 10h20 | Scott Clemmensen | 2.4 M$ | 2 ans |
| Date | Joueur | De | À | Total | Durée | Cap hit |
|---|---|---|---|---|---|---|
| 30 juin | Nick Holden | 550 000$ | 1 an | 550 000$ | ||
| 30 juin | Paul Gaustad | 13 M$ | 4 ans | 3.25 M$ | ||
| 30 juin | Jared Boll | 2.1 M$ | 2 ans | 1.05 M$ | ||
| 30 juin | Alexei Emelin | 4 M$ | 2 ans | 2 M$ | ||
| 30 juin | Justin Schultz | Repêché par | 1.85 M$ | 2 ans | 925 000$ | |
| 30 juin | Matt Niskanen | 4.6 M$ | 2 ans | 2.3 M$ | ||
| 30 juin | Keith Aulie | N/D | 1 an | N/D | ||
| 30 juin | Brad Thiessen | 525 000$ | 1 an | 525 000$ | ||
| 29 juin | Martin Biron | 2.6 M$ | 2 ans | 1.3 M$ | ||
| 29 juin | Lee Stempniak | 5 M$ | 2 ans | 2.5 M$ | ||
| 29 juin | Travis Moen | 7.4 M$ | 4 ans | 1.85 M$ | ||
| 29 juin | Stephen Gionta | 1.125 M$ | 2 ans | 562 500$ | ||
| 29 juin | Peter Harrold | 525 000$ | 1 an | 525 000$ | ||
| 29 juin | Cam Janssen | 575 000$ | 1 an | 575 000$ | ||
| 29 juin | Ryan Carter | 1.55 M$ | 2 ans | 775 000$ | ||
| 29 juin | Steve Bernier | 1.5 M$ | 2 ans | 750 000$ | ||
| 29 juin | Matt Kassian | 1.15 M$ | 2 ans | 575 000$ | ||
| 29 juin | Cory Sarich | 4 M$ | 2 ans | 2 M$ | ||
| 28 juin | Cory Schneider | 12 M$ | 3 ans | 4 M$ | ||
| 28 juin | Petteri Nokelainen | 575 000$ | 1 an / 1 volet | 575 000$ | ||
| 28 juin | Brandon Nash | 575 000$ | 1 an / 2 volets | 575 000$ | ||
| 28 juin | Jonathan Quick | 58 M$ | 10 ans | 5.8 M$ | ||
| 28 juin | Hal Gill | 4 M$ | 2 ans | 2 M$ | ||
| 28 juin | Tuukka Rask | 3.5 M$ | 1 an | 3.5 M$ | ||
| 28 juin | Sidney Crosby | 104.4 M$ | 12 ans | 8.7 M$ | ||
| 27 juin | Blake Comeau | 1.25 M$ | 1 an | 1.25 M$ | ||
| 27 juin | Dennis Wideman | 26.25 M$ | 5 ans | 5.25 M$ | ||
| 26 juin | Ryan White | 687 500$ | 1 an | 687 500$ | ||
| 26 juin | Shane O'Brien | 6 M$ | 2 ans | 3 M$ | ||
| 25 juin | Ondrej Pavelec | 19.5 M$ | 5 ans | 3.9 M$ | ||
| 23 juin | Matt Duchene | 7 M$ | 2 ans | 3.5 M$ | ||
| 22 juin | Colin Fraser | 1.65 M$ | 2 ans | 825 000$ | ||
| 22 juin | Jarret Stoll | 9.75 M$ | 3 ans | 3.25 M$ |
Partagez!


